| Dog Information | |
|---|---|
| Name: | AM. CH. Emcee's Sparkling Chip
         ( male) | 
| COI : | 0.104004 on 7 generations Last calculated: 2025-10-13 00:00:00 | 
|  | |
| Registration Number: | TB659386 | 
| Color: | ORG | 
| Data Source | ARCHIVE | 
| Sire AM. CH. Chips Of Diamond TB291132 Org COI : 0.0175781 on 7 gens | Sire AM. CH. Model's Truly-a-diamond TB146829 ORG COI : 0 on 6 gens | Sire AM. CH. Majestic Sparklin' Diamond TA973642 ORG COI : 0.046875 on 7 gens | Sire AM. CH. Enjay's Puppet On A String ROM COI : 0 on 6 gens | 
| Dam Boda's Topaze Merry Gold COI : 0 on 6 gens | |||
| Dam AM. CH. Model's Truly Fair TA862103 ORG COI : 0.0703125 on 6 gens | Sire AM. CH. Great Elms Timstopper's Image ROM TA693318 ORG SBL COI : 0.128143 on 7 gens | ||
| Dam Great Elms Little Candy ORG | |||
| Dam CH. Model's Solid Gold TB161851 ORG COI : 0.101562 on 6 gens | Sire AM. CH. Model's Son Of Fun ROM TA433074 ORG COI : 0.0375366 on 6 gens | Sire AM. CH. Great Elms Timstopper Again ROMX T81887 RED COI : 0.1875 on 7 gens | |
| Dam Model's Red Amber ROM TA242295 COI : 0.0282807 on 10 gens | |||
| Dam Model's Bewitched TA755259 ORG COI : 0.203125 on 6 gens | Sire CH. Model's Magic Timstopper | ||
| Dam CH.AM. CH. Jills Lyra Altair V Windemere | |||
| Dam Emcee's Sparkling Hot Tamale ROMX TB491827 ORG COI : 0 on 7 gens | Sire AM. CH. Majestic Sparklin' Diamond TA973642 ORG COI : 0.046875 on 7 gens | Sire AM. CH. Enjay's Puppet On A String ROM COI : 0 on 6 gens | Sire CH. Copyright Of Nanjo | 
| Dam Roanoke's Sun Button | |||
| Dam Boda's Topaze Merry Gold COI : 0 on 6 gens | Sire Nanjo Interlude #1 A.S.ROMX TA282813 ORG | ||
| Dam Boda's Diamond Gypsy Jan | |||
| Dam Emcee's Tartan Tam TB356966 ORG COI : 0.100098 on 7 gens | Sire AM. CH. Lennis's-tar-baby-of-great-elms ROM TB210909 BLACK/TAN COI : 0.316406 on 7 gens | Sire AM. CH. Great Elms Timstopper's Image ROM TA693318 ORG SBL COI : 0.128143 on 7 gens | |
| Dam Great Elms Angel TA896515 org sab COI : 0.0711031 on 10 gens | |||
| Dam Britton's Little Miss Muffet TA999831 Org COI : 0 on 6 gens | Sire Lennis's Tom-tom TA896514 RED COI : 0.00891014 on 10 gens | ||
| Dam Lennis's Spungold Julie TA896764 RED COI : 0.224867 on 10 gens |