| Dog Information | |
|---|---|
| Name: | Emcee's Sparkling Hot Tamale ROMX
        ( female) | 
| COI : | 0 on 7 generations Last calculated: 2025-06-10 00:00:00 | 
| Registration Number: | TB491827 | 
| Color: | ORG | 
| Data Source | ARCHIVE | 
| Sire AM. CH. Majestic Sparklin' Diamond TA973642 ORG COI : 0.046875 on 7 gens | Sire AM. CH. Enjay's Puppet On A String ROM COI : 0 on 6 gens | Sire CH. Copyright Of Nanjo | Sire AM. CH. Trademark Of Nanjo | 
| Dam Thelcolynn's Tiny Tyeca COI : 0 on 6 gens | |||
| Dam Roanoke's Sun Button | Sire Roanoke's Dancer Of Givenswood | ||
| Dam Roanoke's Gold Certificate | |||
| Dam Boda's Topaze Merry Gold COI : 0 on 6 gens | Sire Nanjo Interlude #1 A.S.ROMX TA282813 ORG | Sire CH.AM. CH. Nanjo Masterpiece ROM | |
| Dam Thelcolynn's Tiny Tyeca COI : 0 on 6 gens | |||
| Dam Boda's Diamond Gypsy Jan | Sire AM. CH. Kniffin's Jack-o-diamonds COI : 0 on 9 gens | ||
| Dam Boda's Diamond Tanya Nina | |||
| Dam Emcee's Tartan Tam TB356966 ORG COI : 0.100098 on 7 gens | Sire AM. CH. Lennis's-tar-baby-of-great-elms ROM TB210909 BLACK/TAN COI : 0.316406 on 7 gens | Sire AM. CH. Great Elms Timstopper's Image ROM TA693318 ORG SBL COI : 0.128143 on 7 gens | Sire AM. CH. Great Elms Timstopper Again ROMX T81887 RED COI : 0.1875 on 7 gens | 
| Dam Great Elms Linda TA440035 ORANGE COI : 0.0812683 on 7 gens | |||
| Dam Great Elms Angel TA896515 org sab COI : 0.0711031 on 10 gens | Sire Great Elms Little Teddy TA668437 org COI : 0.114927 on 10 gens | ||
| Dam Great Elms Linda TA440035 ORANGE COI : 0.0812683 on 7 gens | |||
| Dam Britton's Little Miss Muffet TA999831 Org COI : 0 on 6 gens | Sire Lennis's Tom-tom TA896514 RED COI : 0.00891014 on 10 gens | Sire AM. CH. Great Elms Timstopper's Image ROM TA693318 ORG SBL COI : 0.128143 on 7 gens | |
| Dam Princess Lew Of Chatmoss TA189356 RED COI : 0.0472412 on 8 gens | |||
| Dam Lennis's Spungold Julie TA896764 RED COI : 0.224867 on 10 gens | Sire AM. CH. Scotia Fantasy's Cavalier T929273 RED COI : 0 on 10 gens | ||
| Dam Scotia Cash Payments Fantasy TA602351 ORG COI : 0.242626 on 10 gens |