This database began as a personal project back in 2000. I gathered the pedigrees of over 100,000 Pomeranians from show catalogs, websites, stud books, and magazines such as the Pomeranian Review. Now I am making them available to the world.
For now only the information I have added myself is available, but I hope in the future to make it editable by others.
Where Does Our Data Come From?
Name | Sire | Dam |
---|---|---|
Chriscendo Cool With It | CAN CH. Mythical To Heck With It | CAN. CH. Chriscendo Cameo Performance |
Chriscendo Caught In The Drama | AM CH. Starlight Say Something | Chriscendo Caught In Time |
Hc Poms Sage | AM GCH. Denian Sonic Boom Of Tab's | Chriscendo Caught In The Drama |
Chriscendo Consensus | AM CH. Chriscendo Common Sense ROM | Chriscendo Consequence |
Hc Poms Laisy | Chriscendo Consensus | Hc Poms Sage |
Amy Poms Control My Destiny | Hc Poms Saar | Hc Poms Laisy |
Charm City's Cluster Pluck | AM GCHS CH Charm City's Virginia Black DCAT | AM CH Charm City's Cornflake Girl |
Dreamweavers Blame It On Your Heart | ||
Dreamweavers Fancy Like | AM CH Dreamweavers In The Danger Zone | AM CH. Kamala's Desert Moon |
Nikol S Losinogo Ostrova | ||
Almi Sim | ||
Beatriche Iz Doma Konstantinovih | ||
Korolevich Elisei | ||
Moxiepoms' Liza The Princess | AM CH. Finch's Lookin At A Lucky Dream | Char's Big Girls Don't Cry |
Aesthetics Vis-a-vis |