This database began as a personal project back in 2000. I gathered the pedigrees of over 100,000 Pomeranians from show catalogs, websites, stud books, and magazines such as the Pomeranian Review. Now I am making them available to the world.
You can now create an account and contribute your own dogs, updates, and pictures!

| Name | Sire | Dam |
|---|---|---|
| Julya Tarzan Ts646855/04 09-26 Red Sable Echoridge Tarzan Of Tonja & Victor | ||
| Pom Acres Jesse Jane | ||
| Wee Heart's Jumpin Cloud | ||
| Ppnm Jumpin Meesha Kitty Kat | Wee Heart's Jumpin Cloud | Poodlespomsnmore Meesha Tia Jumper |
| Hill's Sweet Nyla | ||
| Ppnm Cocos Bear Teddy Tom | ||
| D And R Sammy | Sandys White Chore Boy | Brushy's Baby Miz |
| Kat's Mouse | Ppnm Merlin | Ppnm Jumpin Meesha Kitty Kat |
| Lincoln | D And R Sammy | T-road Candy |
| Kiko Xix | Lincoln | Kat's Mouse |
| Pawprints Harrison Ford | Kiko Xix | Bella Benumea |
| Ramel's Pandemonium | Stupi Kovu | Oxalis |
| Wbm's Precious Blue Angelic Parisa Paisley | My Sun & Moon Sir Hoops A Lot | Mystic Magic's Blue Satin Kaya Kazoo |
| Ravin's Bosco Bear | ||
| Aphrodide |