| Sire CH. Velvet Touch Blazer TN75305301 COI : 0.269848 on 9 gens | Sire CH. Velvetouch Petite Charm Of Ida TN54400801 RED SBL | Sire CH. Jan-shars Sinbad Of Velvetouch ROM TN33637802 ORG COI : 0 on 8 gens | Sire Tookeyes The Goldsmith ROMX TN26480801 CR COI : 0 on 8 gens | 
| Dam Jan-shars Janies Girl TM84857702 ORG COI : 0.241658 on 8 gens | |||
| Dam Ida's Darling Diane | Sire CH. Ida's Petite Delightbybev-nor TM67553901 RED SBL | ||
| Dam Ida's Little Shawn Ii TD265712 RED SBL | |||
| Dam Velvet Touch Nikki TN57826903 ORG | Sire CH. Jan-shars Sinbad Of Velvetouch ROM TN33637802 ORG COI : 0 on 8 gens | Sire Tookeyes The Goldsmith ROMX TN26480801 CR COI : 0 on 8 gens | |
| Dam Jan-shars Janies Girl TM84857702 ORG COI : 0.241658 on 8 gens | |||
| Dam Velvet Touch Ms Fantasy Fudge ORG | Sire CH. Velvet Touch Dainty Dazzler TM78593702 RED | ||
| Dam AM. CH. Velvet Touch Vanilla Fudge TC773296 ORG | |||
| Dam Star Haven In Search Of Glory TN41422002 ORG COI : 0.00901001 on 9 gens | Sire BISAM/CAN CH. Rock N Tradition Of Oakridge ROMS TD308703 ORANGE COI : 0 on 7 gens | Sire CH. Millamor's Mark Tradition ROMX TC268241 Orange COI : 0.131592 on 8 gens | Sire AM. CH. Millamor's Trademark ROM TB921805 ORANGE COI : 0.191406 on 7 gens | 
| Dam AM. CH. Millamor's Sparkling Music TC083387 ORG COI : 0.0637245 on 8 gens | |||
| Dam Rock Dancer's Little Rock TC952164 ORANGE COI : 0.0501413 on 8 gens | Sire AM. CH. De Arta's Rock Dancer TC538974 ORANGE COI : 0 on 7 gens | ||
| Dam De Arta's Dancing Moongold TC385550 ORG COI : 0.09375 on 7 gens | |||
| Dam Star Haven's Glory Michelle TM65784101 orange | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | |
| Dam Chriscendo Confetti RJ425877 COI : 0.0489578 on 8 gens | |||
| Dam CH.AM. CH. Creiders Mornin' Glory TD203245 ORG | Sire CH. Great Elms Chip Of Gold TC511969 ORG | ||
| Dam Queenaire September Morn TC688471 ORG SBL |