| Dog Information | |
|---|---|
| Name: | Southland Lawsy Miz Scarlett
        ( female) | 
| COI : |  | 
| Data Source | ARCHIVE | 
| Sire AM. CH. Southland's Toasted Fudge ROMS TC432532 RED/SABLE COI : 0.353234 on 8 gens | Sire AM. CH. Bev-nor's Toasted Fudge ROMS TB759523 RED SBL COI : 0.00927734 on 8 gens | Sire AM. CH. Theldun's Almond Fudge ROMS TB194711 RD SBL COI : 0.171875 on 8 gens | Sire May Morning Social Lion ROM TA837367 RED COI : 0 on 6 gens | 
| Dam AM. CH. Dunn's Little Tina Preshus TA728979 RED COI : 0.1875 on 7 gens | |||
| Dam Bev-nors Sweet And Sassy ROM TB357506 RD SBL COI : 0.105958 on 8 gens | Sire AM. CH. Lennis's-tar-baby-of-great-elms ROM TB210909 BLACK/TAN COI : 0.316406 on 7 gens | ||
| Dam Britton's Little Miss Muffet TA999831 Org COI : 0 on 6 gens | |||
| Dam CH. Southland Happy Birthday Bil TC150542 org sab COI : 0.481461 on 7 gens | Sire AM. CH. Theldun's Almond Fudge ROMS TB194711 RD SBL COI : 0.171875 on 8 gens | Sire May Morning Social Lion ROM TA837367 RED COI : 0 on 6 gens | |
| Dam AM. CH. Dunn's Little Tina Preshus TA728979 RED COI : 0.1875 on 7 gens | |||
| Dam AM. CH. Bev-nor's Fudge Delight TB956903 RED SBL | Sire AM. CH. Theldun's Almond Fudge ROMS TB194711 RD SBL COI : 0.171875 on 8 gens | ||
| Dam Bev-nors Sweet And Sassy ROM TB357506 RD SBL COI : 0.105958 on 8 gens | |||
| Dam Precious Janesa Gem TC236726 ORG SBL | Sire Janesa's Rebel Of Chips TC009379 ORG | Sire AM. CH. Emcee's Chip Off The Ole Block TB668892 Org | Sire AM. CH. Chips Of Diamond TB291132 Org COI : 0.0175781 on 7 gens | 
| Dam Emcee's Sparkling Hot Tamale ROMX TB491827 ORG COI : 0 on 7 gens | |||
| Dam Janesa's Krumb Snatcher TB884855 CR | Sire Rosewood's Timstopper Shadow TB448712 BLK/TAN COI : 0.0542821 on 10 gens | ||
| Dam Janesa's Tar-la TB669460 ORANGE | |||
| Dam Janesa's Take A Chance TB926366 BLK/TAN | Sire Jasper Iv TB153799 RED SBL | Sire Sue Ramsey's Gold Mascot ORANGE SABLE | |
| Dam Sander's Jet Black | |||
| Dam Foxie Gril Graf TB525331 RED SBL | Sire Jasper Iv TB153799 RED SBL | ||
| Dam Honey Bun Graf |