| Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | Sire AM. CH. Millamor's Moon Rock ROM TA968354 ORANGE COI : 0.234375 on 7 gens | Sire AM. CH. Jeribeth's Silver Sparkle TA746954 ORG COI : 0 on 6 gens | Sire AM. CH. Millamor's Fancy Gold Dancer ROM TA156756 ORG COI : 0.125 on 6 gens | 
| Dam Phil's Sparkling Dragonfly TA615212 ORG COI : 0 on 7 gens | |||
| Dam Millamor's Lullaby Of Tim Sue TA716820 ORG COI : 0.0625 on 6 gens | Sire AM. CH. Millamor's Fancy Gold Dancer ROM TA156756 ORG COI : 0.125 on 6 gens | ||
| Dam Silver Meadow's Gay Lil Music TA248606 ORG COI : 0 on 7 gens | |||
| Dam Millamor's Marrilynn TB208444 ORG COI : 0 on 6 gens | Sire AM. CH. Millamor's Mark Of Dixieland ROM TA904043 ORG COI : 0.03125 on 7 gens | Sire AM. CH. Dixielands Style Stepper TA294819 ORG COI : 0 on 6 gens | |
| Dam Dixielands Dragonfly Delite TA766902 RED SBL COI : 0 on 6 gens | |||
| Dam Lou-lan's April Gold TA394668 ORG COI : 0 on 6 gens | Sire Lou Lan's Token Of Friendship COI : 0 on 10 gens | ||
| Dam Model's Gold Piece COI : 0.0482731 on 10 gens | |||
| Dam Mercer's Melodee Touch TB758047 CR COI : 0 on 8 gens | Sire AM. CH. Mercer's Touch O' Duke TB471906 ORG | Sire AM. CH.CH. Mercer's Youngduke Of Tim Sue TB096276 ORG COI : 0.467192 on 7 gens | Sire BISCH. Corn's Duke Dragonfly TA211850 org COI : 0.03125 on 7 gens | 
| Dam Tim Sue's Gay Butterfly TA802020 ORG COI : 0 on 7 gens | |||
| Dam AM. CH.CH. Bonner's Starcrest Minette TB323759 ORG | Sire AM. CH. Bonner's Starlyn Prissy Puff ROM TB874021 ORG | ||
| Dam Bonner's Starlyn Modette ROM TB282751 ORGSBL | |||
| Dam Mercer's Gayla Dee TB737417 SBL | Sire Back-ann's Gaylo TA728944 RED SBL | Sire CH. Aristic Gay Perfection TA122852 SBL | |
| Dam Lloyd's Little Trinka | |||
| Dam Tri-don's Shadee Ladee TB235356 WOLF SBL | Sire Bonner's Fancymod Favorite | ||
| Dam Mar-dot's Chick-a-dee |