| Dog Information | |
|---|---|
| Name: | AM. CH. Millamor's Mark Of Dixieland ROM
         ( male) | 
| COI : | 0.03125 on 7 generations Last calculated: 2025-10-13 00:00:00 | 
|  | |
| Registration Number: | TA904043 | 
| Color: | ORG | 
| Data Source | ARCHIVE | 
| Sire AM. CH. Dixielands Style Stepper TA294819 ORG COI : 0 on 6 gens | Sire AM. CH. Bonner's Stylepepper Preshus ROMX TA060053 GOLDEN COI : 0.125977 on 5 gens | Sire AM. CH. Aristic Wee Pepper Pod ROMX T225831 SBL COI : 0 on 5 gens | Sire Aristic Wee Won's Pepper T210288 ORG SBL COI : 0 on 6 gens | 
| Dam Aristic Little Miss Cheerful T111973 ORG COI : 0 on 6 gens | |||
| Dam Bonner's Prettytune Precious T978017 ORG COI : 0 on 6 gens | Sire Bonner's Wee Conquest O'rhythm COI : 0.125 on 10 gens | ||
| Dam Bonner's Cheri Prettypepper T852279 COI : 0.058995 on 10 gens | |||
| Dam Dixieland's Little Judy TA013189 ORG COI : 0.00196838 on 10 gens | Sire A-lil Mischief's Town Talk T-167705 org COI : 0 on 6 gens | Sire Latham's Towntalk COI : 0.101698 on 10 gens | |
| Dam A-lil Wee Mischief COI : 0 on 9 gens | |||
| Dam Dixieland's Little Belinda COI : 0 on 10 gens | Sire AM. CH. Dixieland's Christmas Box COI : 0 on 10 gens | ||
| Dam Great Elms Doll Of Dixieland COI : 0.0607297 on 10 gens | |||
| Dam Dixielands Dragonfly Delite TA766902 RED SBL COI : 0 on 6 gens | Sire BISCH. Corn's Duke Dragonfly TA211850 org COI : 0.03125 on 7 gens | Sire Bonner's Weepepper Preshus COI : 0.125 on 6 gens | Sire AM. CH. Aristic Wee Pepper Pod ROMX T225831 SBL COI : 0 on 5 gens | 
| Dam Bonner's Prettytune Precious T978017 ORG COI : 0 on 6 gens | |||
| Dam Jeribeth's Miss Cricket COI : 0 on 6 gens | Sire Manorborn Dandy COI : 0.221507 on 10 gens | ||
| Dam Jeribeth's Bitty Bonus COI : 0 on 6 gens | |||
| Dam Millamor's Melody Box ROM TA334932 ORG COI : 0.11067 on 10 gens | Sire AM. CH. Thelcolynn's Tiny Sun Dance T710231 ORG COI : 0 on 6 gens | Sire AM. CH. Thelcolynn's Showstopper T383814 ORG COI : 0 on 6 gens | |
| Dam AM. CH. Dixie Flame Of Thelcolynn COI : 0 on 5 gens | |||
| Dam Millamor's Red Mist ROMX T957024 RED COI : 0 on 6 gens | Sire AM. CH. Thelcolynn's Tiny Ring Master COI : 0 on 10 gens | ||
| Dam AM. CH. Millamor's Gold Flame COI : 0 on 10 gens |