| Dog Information | |
|---|---|
| Name: | Great Elms Amazing Tobitski
         ( male) | 
| COI : |  | 
| Data Source | ARCHIVE | 
| Sire CH. Great Elms Mr Chips ROMX TN19281402 ORANGE COI : 0.190593 on 8 gens | Sire CH. Great Elms Master Mark ROM TC622172 ORG COI : 0.0402832 on 7 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | Sire AM. CH. Apple's Traveling Diamond ROM TB761295 RED COI : 0.0260696 on 7 gens | 
| Dam Cedarwood's Pitti Patti TB588006 ORG COI : 0.0351562 on 7 gens | |||
| Dam Great Elms Sweet Candy ROMS TC039247 ORG COI : 0.00927734 on 8 gens | Sire Cedarwood's Gold Nugget TB826701 ORG COI : 0.0175781 on 7 gens | ||
| Dam Great Elms Dolly TB682061 ORG COI : 0.0507812 on 7 gens | |||
| Dam Great Elms Beauty (ii?) TM76004801 ORG COI : 0 on 8 gens | Sire CH. Great Elms Sweet Prince ROM TC696209 ORG COI : 0.0628342 on 9 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | |
| Dam Great Elms Sweet Candy ROMS TC039247 ORG COI : 0.00927734 on 8 gens | |||
| Dam Wil Ann's Copper Penny TD231583 ORG SBL | Sire AM. CH. Sungold's Kazar Quarter Back TC192881 ORG | ||
| Dam Wee Hearts Luv At First Site TC821211 ORG SBL | |||
| Dam Great Elms Becky Sue ROM TN33280901 ORG | Sire CH. Great Elms Sweet Prince ROM TC696209 ORG COI : 0.0628342 on 9 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | Sire AM. CH. Apple's Traveling Diamond ROM TB761295 RED COI : 0.0260696 on 7 gens | 
| Dam Cedarwood's Pitti Patti TB588006 ORG COI : 0.0351562 on 7 gens | |||
| Dam Great Elms Sweet Candy ROMS TC039247 ORG COI : 0.00927734 on 8 gens | Sire Cedarwood's Gold Nugget TB826701 ORG COI : 0.0175781 on 7 gens | ||
| Dam Great Elms Dolly TB682061 ORG COI : 0.0507812 on 7 gens | |||
| Dam Great Elms Sybl TM98959602 ORG | Sire Great Elms Little Fonzi TD283658 RED COI : 0.0492676 on 8 gens | Sire AM. CH. Great Elms Prince Charming Ii ROMX TC407373 ORANGE COI : 0.0409402 on 6 gens | |
| Dam Great Elms Sassy TC613633 ORG | |||
| Dam Great Elms Mandy TC901812 ORG | Sire CH. Great Elms Sweet Prince ROM TC696209 ORG COI : 0.0628342 on 9 gens | ||
| Dam Great Elms Buttons TC405635 ORG SBL |