| Dog Information | |
|---|---|
| Name: | Case's Fourth Generation
        ( female) | 
| COI : |  | 
| Data Source | ARCHIVE | 
| Sire BISSAM. CH.AM/CAN CH. Weepawz Dancing Bear EA226210 | Sire CAN. CH. Bavanew's Weepawz Streetdancer BS136929 | Sire Bavanew's Top Gun XJ870402 Org COI : 0.0471268 on 8 gens | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | 
| Dam Bavanew's Scarlett Rose VL742170 Org COI : 0 on 8 gens | |||
| Dam Bavanew's Tosca Tocarra TQ622049 Org/Sbl | Sire Bavanew's Love Bug QA391350 Red | ||
| Dam Bavanew's Lady Tosca RN484525 Org | |||
| Dam Bavanew's Tiny Bubbles YJ946015 | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | |
| Dam Chriscendo Confetti RJ425877 COI : 0.0489578 on 8 gens | |||
| Dam Bavanew's Scarlett Rose VL742170 Org COI : 0 on 8 gens | Sire CAN. CH. Bavanew's Northern Lights UG640095 Org COI : 0.0315018 on 8 gens | ||
| Dam Mercer's Keri Sugar-sun 1017535 COI : 0.0170975 on 7 gens | |||
| Dam CH. Case's Liberty Belle At Lilbehrs | Sire Bronze Boots Giorgio Of Lenette TN96995401 ORG | Sire CH. Great Elms Mr Chips ROMX TN19281402 ORANGE COI : 0.190593 on 8 gens | Sire CH. Great Elms Master Mark ROM TC622172 ORG COI : 0.0402832 on 7 gens | 
| Dam Great Elms Beauty (ii?) TM76004801 ORG COI : 0 on 8 gens | |||
| Dam Pauline Of Lenette | Sire AM. CH. Sourwoods Rambling Thunder TM70768704 RED | ||
| Dam Mack's Rambling Gypsy ROMX TM86344001 ORG COI : 0 on 8 gens | |||
| Dam CH. Case's Repeat Of Show Time TN57749402 | Sire CH. Merimaur Case's Show Time TN08189102 | Sire CH. Merimaur's Metrognome TM65782803 ORG | |
| Dam CH. Merimaur's Timeless Image ROM TM83326601 ORG | |||
| Dam Bi-mar's Sugar Babe TN03765501 BLK | Sire Data Unavailable | ||
| Dam Data Unavailable |