| Sire AM CH. Starfire's Robcary Sobeit TP02093401 ORG | Sire CH. Starfire's Brian Of Lenette TN68726301 | Sire CH. Great Elms Mr Chips ROMX TN19281402 ORANGE COI : 0.190593 on 8 gens | Sire CH. Great Elms Master Mark ROM TC622172 ORG COI : 0.0402832 on 7 gens | 
| Dam Great Elms Beauty (ii?) TM76004801 ORG COI : 0 on 8 gens | |||
| Dam Mack's Rambling Gypsy ROMX TM86344001 ORG COI : 0 on 8 gens | Sire CH. Apple's Traveling Rambler ROM TD268110 RED COI : 0 on 7 gens | ||
| Dam Munchkin's One-fifty-one TC845089 SBL COI : 0 on 8 gens | |||
| Dam Starfire's Adriana Ii | Sire CH. Starfire's Nicolas El Grande ROMX TM94020801 ORG SBL COI : 0.0639057 on 8 gens | Sire CH. Great Elms Master Mark ROM TC622172 ORG COI : 0.0402832 on 7 gens | |
| Dam Starfire's Marina ROM TM70556701 ORG COI : 0 on 8 gens | |||
| Dam Chriscendo Classic Vision TN83935101 ORG | Sire AM/CAN CH. Chriscendo Classico EA256756 / TN24831001 ORG COI : 0.235847 on 8 gens | ||
| Dam Chriscendo Clairvoyant CS230522 ORG | |||
| Dam CH. Lady Windsor Of Velvetouch TP27442501 | Sire CH. Velvetouch Petite Charm Of Ida TN54400801 RED SBL | Sire CH. Jan-shars Sinbad Of Velvetouch ROM TN33637802 ORG COI : 0 on 8 gens | Sire Tookeyes The Goldsmith ROMX TN26480801 CR COI : 0 on 8 gens | 
| Dam Jan-shars Janies Girl TM84857702 ORG COI : 0.241658 on 8 gens | |||
| Dam Ida's Darling Diane | Sire CH. Ida's Petite Delightbybev-nor TM67553901 RED SBL | ||
| Dam Ida's Little Shawn Ii TD265712 RED SBL | |||
| Dam CH. Velvet Touch Covergirl TN67661403 ORG | Sire CH. Jan-shars Sinbad Of Velvetouch ROM TN33637802 ORG COI : 0 on 8 gens | Sire Tookeyes The Goldsmith ROMX TN26480801 CR COI : 0 on 8 gens | |
| Dam Jan-shars Janies Girl TM84857702 ORG COI : 0.241658 on 8 gens | |||
| Dam Velvet Touch Ms Ecstasy ORG | Sire CH. Jan-shars Not For Love Or Money TN07790802 ORG | ||
| Dam Velvet Touch Ms Fantasy Fudge ORG |