| Dog Information | |
|---|---|
| Name: | CAN. CH. Weepawz Tempest In A Teacup
        ( female) | 
| COI : |  | 
| Registration Number: | MW853675 | 
| Data Source | ARCHIVE | 
| Sire BISSAM. CH.AM/CAN CH. Weepawz Dancing Bear EA226210 | Sire CAN. CH. Bavanew's Weepawz Streetdancer BS136929 | Sire Bavanew's Top Gun XJ870402 Org COI : 0.0471268 on 8 gens | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | 
| Dam Bavanew's Scarlett Rose VL742170 Org COI : 0 on 8 gens | |||
| Dam Bavanew's Tosca Tocarra TQ622049 Org/Sbl | Sire Bavanew's Love Bug QA391350 Red | ||
| Dam Bavanew's Lady Tosca RN484525 Org | |||
| Dam Bavanew's Tiny Bubbles YJ946015 | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | |
| Dam Chriscendo Confetti RJ425877 COI : 0.0489578 on 8 gens | |||
| Dam Bavanew's Scarlett Rose VL742170 Org COI : 0 on 8 gens | Sire CAN. CH. Bavanew's Northern Lights UG640095 Org COI : 0.0315018 on 8 gens | ||
| Dam Mercer's Keri Sugar-sun 1017535 COI : 0.0170975 on 7 gens | |||
| Dam Weepawz Medi Kate GY485017 | Sire CAN. CH. Whisperingln N Weepawz Rainman 1062991 | Sire Whisperingln Thats All Folks TM877834 | Sire AM. CH. Watts' Little Dakotah TC467135 | 
| Dam Whispering Lane Sweet Gerkin | |||
| Dam Whispering Lane Applause TM852627/01 | Sire AM. CH. Whispering Lane Promises Kept TM2815101 | ||
| Dam AM. CH. Lll High Lights Classy Act TC799630 | |||
| Dam Bavanew's Tiny Bubbles YJ946015 | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | |
| Dam Chriscendo Confetti RJ425877 COI : 0.0489578 on 8 gens | |||
| Dam Bavanew's Scarlett Rose VL742170 Org COI : 0 on 8 gens | Sire CAN. CH. Bavanew's Northern Lights UG640095 Org COI : 0.0315018 on 8 gens | ||
| Dam Mercer's Keri Sugar-sun 1017535 COI : 0.0170975 on 7 gens |