| Dog Information | |
|---|---|
| Name: | Roselane Diamond Forever
        ( female) | 
| COI : |  | 
| Data Source | ARCHIVE | 
| Sire CAN. CH. Wee Diamond Of Lenette | Sire CH. Apple's Traveling Rambler ROM TD268110 RED COI : 0 on 7 gens | Sire AM. CH. Apple's Traveling Diamond ROM TB761295 RED COI : 0.0260696 on 7 gens | Sire AM. CH. Model's Truly-a-diamond TB146829 ORG COI : 0 on 6 gens | 
| Dam Apple's Trveling Crickett TB544932 RED SBL COI : 0.0175781 on 7 gens | |||
| Dam CH. Jan-shar's Charming Becky TD024242 ORG COI : 0.0985489 on 7 gens | Sire AM. CH. Bev-nor'n Southland Rambo TC509514 ORG COI : 0.119751 on 7 gens | ||
| Dam Bev-nor's Fancy Free TC710008 RD SBL COI : 0.246582 on 7 gens | |||
| Dam Libby Of Lenette TD158438 ORG | Sire CH. Great Elms Master Mark ROM TC622172 ORG COI : 0.0402832 on 7 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | |
| Dam Great Elms Sweet Candy ROMS TC039247 ORG COI : 0.00927734 on 8 gens | |||
| Dam Pitti Patti Of Lenette TC822252 RED | Sire Cutshaw's Lil Bit Of Magic TC621832 ORG | ||
| Dam Cutshaw's Sweet Turn Out TC660909 RED | |||
| Dam CAN. CH. Cheyenne Tequila Sunrise | Sire CAN. CH. Cheyenne Timstopper Also | Sire Data Unavailable | Sire Data Unavailable | 
| Dam Data Unavailable | |||
| Dam Data Unavailable | Sire Data Unavailable | ||
| Dam Data Unavailable | |||
| Dam Sweet Muffie Of Lenette | Sire Great Elms Bobby Beam TC525745 org | Sire CH. Great Elms Timstopper Too ROM TB469191 org COI : 0.487324 on 8 gens | |
| Dam Great Elms Sweet Candy ROMS TC039247 ORG COI : 0.00927734 on 8 gens | |||
| Dam Muffie Of Lenette | Sire Holt's Ricky | ||
| Dam Dean's Mandy |