| Dog Information | |
|---|---|
| Name: | Silva Lade Magnum Force
        ( female) | 
| COI : |  | 
| Registration Number: | TB814163 | 
| Color: | ORG | 
| Data Source | ARCHIVE | 
| Sire AM. CH. Silva Lade Smash Hit RD SBL | Sire AM. CH. Lennis's-tar-baby-of-great-elms ROM TB210909 BLACK/TAN COI : 0.316406 on 7 gens | Sire AM. CH. Great Elms Timstopper's Image ROM TA693318 ORG SBL COI : 0.128143 on 7 gens | Sire AM. CH. Great Elms Timstopper Again ROMX T81887 RED COI : 0.1875 on 7 gens | 
| Dam Great Elms Linda TA440035 ORANGE COI : 0.0812683 on 7 gens | |||
| Dam Great Elms Angel TA896515 org sab COI : 0.0711031 on 10 gens | Sire Great Elms Little Teddy TA668437 org COI : 0.114927 on 10 gens | ||
| Dam Great Elms Linda TA440035 ORANGE COI : 0.0812683 on 7 gens | |||
| Dam Edney's Golden Trinket | Sire Data Unavailable | Sire Data Unavailable | |
| Dam Data Unavailable | |||
| Dam Data Unavailable | Sire Data Unavailable | ||
| Dam Data Unavailable | |||
| Dam CH. Begays Plumper Than TB337537 BLK | Sire CH.BIS Silva Lade Gentle Ben | Sire Dunn's Little Tomstopper TA728981 RED SBL | Sire AM. CH. Blair's Solitaire T855630 RED COI : 0 on 7 gens | 
| Dam May Morning Sweet Mary Ann TA570428 RED COI : 0 on 6 gens | |||
| Dam De De's Little Miss Muffett CD BLK | Sire Shorty Max TA246922 CR | ||
| Dam Spring Dawn TA365363 CR | |||
| Dam Silva Lade Hot Pants | Sire Silva Lade Faughnan F'r Crack'r TA975507 ORG | Sire Dunn's Little Tomstopper TA728981 RED SBL | |
| Dam De De's Little Miss Muffett CD BLK | |||
| Dam Silva Lade Fancy Flirt | Sire Data Unavailable | ||
| Dam Data Unavailable |