| Sire CH. Pearl's Jewel | Sire AM. CH. Aristic Chilibean T463029 COI : 0 on 10 gens | Sire AM. CH. Aristic Chile King COI : 0.00392151 on 10 gens | Sire AM. CH. Aristic Wee Pepper Pod ROMX T225831 SBL COI : 0 on 5 gens | 
| Dam Aristic Miss Gadfly COI : 0 on 10 gens | |||
| Dam Aristic Poupette COI : 0.0586735 on 10 gens | Sire Wee Conquest Of Waverly COI : 0 on 10 gens | ||
| Dam CH. Aristic Little Miss Model COI : 0 on 10 gens | |||
| Dam Hauger Copperette | Sire CH. Elviean Wee Willie COI : 0 on 9 gens | Sire CH. Van Hoozer's Happy Go Lucky COI : 0.4375 on 10 gens | |
| Dam Elviean Lady Luck COI : 0.00393677 on 10 gens | |||
| Dam Goldilocks Xiv | Sire Ace Hi Golden Boy | ||
| Dam Hauger Tiny | |||
| Dam AM. CH. Aristic Desiree COI : 0 on 10 gens | Sire AM. CH. Aristic Wee Pepper Pod ROMX T225831 SBL COI : 0 on 5 gens | Sire Aristic Wee Won's Pepper T210288 ORG SBL COI : 0 on 6 gens | Sire Aristic Currency Small Change COI : 0.121826 on 10 gens | 
| Dam Wee Won's Molly COI : 0 on 9 gens | |||
| Dam Aristic Little Miss Cheerful T111973 ORG COI : 0 on 6 gens | Sire AM. CH. Timson's Gold Of Waverly COI : 0 on 9 gens | ||
| Dam Aristic Sahib's Lady Gay COI : 0.0550232 on 10 gens | |||
| Dam Aristic Poupette COI : 0.0586735 on 10 gens | Sire Wee Conquest Of Waverly COI : 0 on 10 gens | Sire AM. CH. Wilmscote Wee Conquest Of Gold Blac COI : 0 on 9 gens | |
| Dam Aristic Pandora COI : 0 on 10 gens | |||
| Dam CH. Aristic Little Miss Model COI : 0 on 10 gens | Sire Ducal Gold Bit COI : 0 on 10 gens | ||
| Dam Aristic Golden Luxury COI : 0 on 10 gens |