| Dog Information | |
|---|---|
| Name: | Millamor's Lots Of Style
        ( female) | 
| COI : |  | 
| Date of Birth: | 2000-02-01 00:00:00 | 
| Color: | ORANGE | 
| Data Source | ARCHIVE | 
| Sire AM CH. Millamor's Style Maker TN41499901 Red Sable | Sire AM. CH.CH. Millamor's Dance Of Sourwood ROM TM70768701 Orange COI : 0.0957167 on 8 gens | Sire CH. Apple's Traveling Rambler ROM TD268110 RED COI : 0 on 7 gens | Sire AM. CH. Apple's Traveling Diamond ROM TB761295 RED COI : 0.0260696 on 7 gens | 
| Dam CH. Jan-shar's Charming Becky TD024242 ORG COI : 0.0985489 on 7 gens | |||
| Dam Merrymont's Bit O'honey TC811837 RED COI : 0.00931191 on 8 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | ||
| Dam AM. CH. Great Elms Honey Of Lenette TC444993 ORG | |||
| Dam AM. CH.CH. Millamor's Brandi Maker TM97985201 Red Sable | Sire AM. CH.CH. Jan Le's Willie Makit TM71539801 Orange COI : 0.0692444 on 8 gens | Sire AM. CH.CH. Debonne's Boxcar Willie TM67641701 orange | |
| Dam AM. CH. Jan Le's Til We Meet Again TD098601 orange | |||
| Dam Bev-nor's Brandi Of Millamor ROM TD398851 RED SABLE COI : 0.391647 on 8 gens | Sire CH. Bev-nor's Statesman TC453763 ORG COI : 0.0166016 on 7 gens | ||
| Dam Bev-nor's Ebony N Rust TD112206 BLK/TAN | |||
| Dam Millamor's Serenade To Dance | Sire AM. CH.CH. Millamor's Dance Of Sourwood ROM TM70768701 Orange COI : 0.0957167 on 8 gens | Sire CH. Apple's Traveling Rambler ROM TD268110 RED COI : 0 on 7 gens | Sire AM. CH. Apple's Traveling Diamond ROM TB761295 RED COI : 0.0260696 on 7 gens | 
| Dam CH. Jan-shar's Charming Becky TD024242 ORG COI : 0.0985489 on 7 gens | |||
| Dam Merrymont's Bit O'honey TC811837 RED COI : 0.00931191 on 8 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | ||
| Dam AM. CH. Great Elms Honey Of Lenette TC444993 ORG | |||
| Dam Great Elms Sweet Mandy | Sire CH. Great Elms Master Mark ROM TC622172 ORG COI : 0.0402832 on 7 gens | Sire AM. CH. Cedarwood's Image Of Diamond ROMX TB882891 RED COI : 0.00881362 on 8 gens | |
| Dam Great Elms Sweet Candy ROMS TC039247 ORG COI : 0.00927734 on 8 gens | |||
| Dam Great Elms Mandy TC901812 ORG | Sire CH. Great Elms Sweet Prince ROM TC696209 ORG COI : 0.0628342 on 9 gens | ||
| Dam Great Elms Buttons TC405635 ORG SBL |