| Dog Information | |
|---|---|
| Name: | A/C CH. Chriscendo Colour Picture
        ( female) | 
| COI : |  | 
| More Photos Available | |
| Registration Number: | TN24890501 | 
| Color: | black & tan | 
| Data Source | ARCHIVE | 
| Sire CAN. CH. Chriscendo Colour My World TN20514501 ORG SBL | Sire AM/CAN CH.BIS Chriscendo Calvin Klein ROMX TC706900 / TN573837 org COI : 0.0629883 on 8 gens | Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | Sire AM. CH. Millamor's Moon Rock ROM TA968354 ORANGE COI : 0.234375 on 7 gens | 
| Dam Millamor's Marrilynn TB208444 ORG COI : 0 on 6 gens | |||
| Dam Chriscendo Confetti RJ425877 COI : 0.0489578 on 8 gens | Sire AM/CAN CH.AM/CAN CH. Chriscendo Causin Comment TC209500 ORG COI : 0.227539 on 7 gens | ||
| Dam Chriscendo Cassandra CROM PQ321093 COI : 0 on 8 gens | |||
| Dam Starfire's Dominique TM67122101 BLK/TAN | Sire AM. CH. Starfire's Rocky TC994855 ORG | Sire AM. CH. Bev-nor's Toasted Fudge ROMS TB759523 RED SBL COI : 0.00927734 on 8 gens | |
| Dam CH. Bev-norsn Southland Tar-lacy TC649915 BLK/TAN | |||
| Dam Starfire's Paty La Belle TD163714 B/T | Sire AM. CH. Bev-nor's Toasted Fudge ROMS TB759523 RED SBL COI : 0.00927734 on 8 gens | ||
| Dam Doo-shay's Elegant 'n Chic TC604179 RED SBL | |||
| Dam Chriscendo Coquille | Sire AM. CH.CH. Southland's Janesa Berry Tby ROM TD000413 BLK/TAN COI : 0.107506 on 8 gens | Sire AM. CH. Southland's Toasted Fudge ROMS TC432532 RED/SABLE COI : 0.353234 on 8 gens | Sire AM. CH. Bev-nor's Toasted Fudge ROMS TB759523 RED SBL COI : 0.00927734 on 8 gens | 
| Dam CH. Southland Happy Birthday Bil TC150542 org sab COI : 0.481461 on 7 gens | |||
| Dam Bev-nor's Fudges Fondue TC308423 ORG SBL COI : 0.0096236 on 8 gens | Sire AM. CH. Theldun's Almond Fudge ROMS TB194711 RD SBL COI : 0.171875 on 8 gens | ||
| Dam Bev-nor's Little Bit TC009674 ORG | |||
| Dam AM/CAN CH. Chriscendo Coco Chanel TD122401 ORG COI : 0 on 8 gens | Sire A/C/B CH. Millamor's Rock Medallion ROM TB472877 ORANGE COI : 0.00805664 on 8 gens | Sire AM. CH. Millamor's Moon Rock ROM TA968354 ORANGE COI : 0.234375 on 7 gens | |
| Dam Millamor's Marrilynn TB208444 ORG COI : 0 on 6 gens | |||
| Dam Desiree Chriscendo Cafe TC556806 orange sable COI : 0.20813 on 7 gens | Sire Desiree's Smokey Mt. Boy COI : 0.0096236 on 8 gens | ||
| Dam Desiree's Fancier Faith ORANGE COI : 0.132812 on 6 gens |