| Sire AM GCH. Robcary's Silver Challenge TS25418001 CR SBL | Sire Jordi Of Lin Chi Tien | Sire Adrien Of Lin Chi Tien | Sire World Bai Jyi Piin Of Chia Li Ya | 
| Dam Paltarm Of Chiao Li Ya | |||
| Dam AM CH. Paros Of Lin Chi Tien | Sire AM CH. Lio Of Lin Chi Tien | ||
| Dam AM CH. Paros Of Lin Chi Tien | |||
| Dam CH. Robcary's Silver Star | Sire AM CH. Starfire's Robcary Sobeit TP02093401 ORG | Sire CH. Starfire's Brian Of Lenette TN68726301 | |
| Dam Starfire's Adriana Ii | |||
| Dam AM CH. Robcary's Silver Dancer | Sire CH. Barbara's Dancing With Silver TP01133503 CR SBL | ||
| Dam CH. Starfire's Between The Sheet | |||
| Dam GCH. CH. Robcary's Evangeline TS12246401 | Sire Data Unavailable | Sire Data Unavailable | Sire Data Unavailable | 
| Dam Data Unavailable | |||
| Dam Data Unavailable | Sire Data Unavailable | ||
| Dam Data Unavailable | |||
| Dam Data Unavailable | Sire Data Unavailable | Sire Data Unavailable | |
| Dam Data Unavailable | |||
| Dam Data Unavailable | Sire Data Unavailable | ||
| Dam Data Unavailable |