| Dog Information | |
|---|---|
| Name: | Oroslando Golden Lion George
         ( male) | 
| COI : |  | 
| Data Source | ARCHIVE | 
| Sire RUS. CH. Sunterra Sweet Dream | Sire AM CH. Starlight's Fun Times ROM COI : 0.00393773 on 9 gens | Sire TH.CH. Pak Dome's Every Time COI : 0 on 8 gens | Sire CAN.TH.CH.THAI CH. Bavanew's Time After Time COI : 0.22818 on 8 gens | 
| Dam Shady Park Evening Star COI : 0.0176506 on 8 gens | |||
| Dam CAN. CH. Windmist Copa Cabana | Sire CAN. CH. Peppipoms Classically Yours ROM GS454361/ TN83058001 ORG COI : 0.0492678 on 8 gens | ||
| Dam Willies Lil Annie HA755770 | |||
| Dam Sunterra Sweet Surrender ROMX TR65594401/RG088951 ORG COI : 0.0259991 on 9 gens | Sire AM CH. Tokie The Legend Continues ROM TR33822701 ORANGE COI : 0.00392199 on 9 gens | Sire AM.TH.CH. Tokie's Mercury ROM TR10485701 ORANGE SABLE COI : 0.1951 on 8 gens | |
| Dam Windmist Sunterra Selectra ORANGE COI : 0.122146 on 8 gens | |||
| Dam CAN. CH. Sunterra Sugar Fix COI : 0.0276906 on 9 gens | Sire CAN. CH. Chikai West Side Story Sorve COI : 0 on 8 gens | ||
| Dam Sunterra Sparkle Plenty COI : 0.269787 on 8 gens | |||
| Dam Ac Dynasty Brilliant For Oroslan | Sire Chriscendo Continuum ROM TS26337901 ORG COI : 0.0231319 on 9 gens | Sire AM CH. Tokie The Legend Continues ROM TR33822701 ORANGE COI : 0.00392199 on 9 gens | Sire AM.TH.CH. Tokie's Mercury ROM TR10485701 ORANGE SABLE COI : 0.1951 on 8 gens | 
| Dam Windmist Sunterra Selectra ORANGE COI : 0.122146 on 8 gens | |||
| Dam Chriscendo Cottage Rose COI : 0.0472923 on 9 gens | Sire AM CH. Chriscendo Call To Arms ROMS TP16427301 ORG COI : 0.0606544 on 9 gens | ||
| Dam Chriscendo Cameo Rose ORG COI : 0 on 8 gens | |||
| Dam Ac Dynasty Top Performance | Sire Ac Dynasty Loverboy Of Dave | Sire AM CH. Tokie The Legend Continues ROM TR33822701 ORANGE COI : 0.00392199 on 9 gens | |
| Dam CAN. CH. Sunterra Secret Affair MS898612 | |||
| Dam Chriscendo Cabana | Sire AM CH. Starlight's Dream Comes True ROM COI : 0.00207615 on 9 gens | ||
| Dam Chriscendo Cottage Rose COI : 0.0472923 on 9 gens |