| Name | Sire | Dam |
|---|---|---|
| Greene's Sally | ||
| Greene's Smokey Joe | ||
| Great Rivers Blonded By De Light | CH. Great River Sonshine O'kisses | CH. Great Rivers White Lace |
| Grasshopper Reavis | Martins Grizzle Pom | Possum Barker |
| Possum Barker | ||
| Martins Grizzle Pom | ||
| Grand Duke Of Society | Janesa's Bar-jon's Bon Chance | Da'ton's Grand Blue Bell |
| Da'ton's Grand Blue Bell | ||
| Gracie Of Daingerfield Texas | L And L's Teddy Bear | L And L's Honey Bear |
| L And L's Honey Bear | ||
| L And L's Teddy Bear | ||
| Gracie Anne Lopex | Philian | Steph's Pinky |
| Golden's Coca Cola Bear | Phoenix Black Knight | Knoedlers Princess Ebony |
| Knoedlers Princess Ebony | Criadon Tailor-made | Arlene's White Face Catron |
| Arlene's White Face Catron |