| Name | Sire | Dam |
|---|---|---|
| Miss Scarlet Ix | Theodores Thunder Bear | Thumbelina X |
| Thumbelina X | ||
| Theodores Thunder Bear | ||
| Miss Sadie Peekaboo | Miss Lana's Teddy Bear | Miss Minnie Mouse Wilson |
| Miss Minnie Mouse Wilson | ||
| Miss Lana's Teddy Bear | ||
| Miss Denum Genes Patches | Eg Party Man | Pumpkin Bread Ii |
| Pumpkin Bread Ii | Shiloh's Bluejay's Tommy | Shiloh's Gingerbread Girl |
| Shiloh's Gingerbread Girl | ||
| Misha Xxxiii | Harley Xxvii | Pootsie Iii |
| Pootsie Iii | ||
| Harley Xxvii | ||
| Mis Ali's Dandie Lil' Chloe | Gizmo's Revenge Ii | S.v. Dandie Lyon |
| S.v. Dandie Lyon | ||
| Gizmo's Revenge Ii |