| Name | Sire | Dam |
|---|---|---|
| Schkeita Susie Erlewein | Excelsior's Fonz | Bb Silver Fox |
| Bb Silver Fox | Young's Lil Sugar King | Sizemores Little Gizmoe |
| Sizemores Little Gizmoe | ||
| Excelsior's Fonz | Weeheart' Neath A Painted Sky | Excelsior's Silky Panda Bear |
| Sassy Girl Ross | Ssurgar Babie | Sue-z-q |
| Sue-z-q | ||
| Ssurgar Babie | ||
| Sapphire Rhain Jernigan | Hopper Iii | Ruth's Penny Ral |
| Ruth's Penny Ral | ||
| Hopper Iii | ||
| Sanstar's Kodi | Country Cash Todd | All Star Trixie |
| All Star Trixie | ||
| Country Cash Todd | ||
| Sandy's Bonne Lass | CH. Pom Acres Atomic Dictator | Sandy's Midnight Mona |
| Sandy's Midnight Mona |