| Name | Sire | Dam |
|---|---|---|
| Haynes Lil Buffy | ||
| Haynes Lil Trembles | ||
| Midnight Madness Mighty | A Flash Of Cinnamon | Black Lunar Eclipse |
| Mickey Kenneally | Meipoms Rocky | Pepper Pot Pompom Mellon |
| Pepper Pot Pompom Mellon | ||
| Meipoms Rocky | Cedar Poms Sad Sack | Leys Glory Hallelujah |
| Mia Of Venus | Cappuccino Bartimeus Baldini | Edar's Blessing Baldini |
| Edar's Blessing Baldini | ||
| Cappuccino Bartimeus Baldini | ||
| Meyer's Teddy Junior | Shans Lil'teddy | Davenport's Tiny Mariah |
| Mexican Lady Rose | Apache Chief Ii | Seminole Wind |
| Seminole Wind | ||
| Apache Chief Ii | ||
| Metcalf's Minniemo | Parnell's Red Cloud | Parnell's Far Jar |
| Parnell's Red Cloud |