| Name | Sire | Dam |
|---|---|---|
| Cdts Hearts Out For Bashie | ||
| Cdts Herts Out Red Baron | ||
| Mahogany Storm | Four F Chocolate Chip | Basha Marie Sack |
| Magic Jones | Sir Socrates Saskachawan | Maemae-n-mimi's Noir Pom Pom |
| Maemae-n-mimi's Noir Pom Pom | ||
| Sir Socrates Saskachawan | ||
| Maggie May Xx | Huggy Bear Farr | Misty Morning Dawn |
| Misty Morning Dawn | ||
| Huggy Bear Farr | ||
| Mack Hill | Zachary's Haley Comet | Hensley's Brandy Faith |
| Mable Lou Cream | Kokoa Totoa Titze | Muffy Day Jean |
| Ma Mas Pt Cruiser | Sweetheart's Dandy W.w. | Holly Bea W W |
| Sweetheart's Dandy W.w. | ||
| Lucky Leo Ii | Lucky Rusty | Sasha K K |
| Sasha K K |