| Name | Sire | Dam |
|---|---|---|
| Buffy Jo Princess | ||
| Suncrest's Tornado Tyke | ||
| Bjs Taulana Of Cleo | Hill Tops Brindle Fantasy | Bj's Little Cleopatra |
| Bj's Molly | Bj's Simba | Bj's Party Baby |
| Bj's Chalsey | Bj's Benji | Jessen's Spudzy Mckenzy |
| Bitsy Rose Ii | Davey's Sparkin Leo | Praire Hills Cimmaron |
| Billy Bad Boy | Charlie's Bad Boy Bevis | Charlie's Foxy Lady Iii |
| Charlie's Foxy Lady Iii | ||
| Big Mouth Karrie's Bud | Sarah's Buddy Buster | Sis Twin Karrie |
| Sis Twin Karrie | ||
| Bella Sophia Ii | Casey Teddy B. | Miss Tiffany White |
| Miss Tiffany White | ||
| Bee Bear Boudroux | Black Jack Flash | Mb's Miss Duke Of Dublin |
| Becky's Little Minnie Me | Riedel's Rusty Raider | Mun's Lil Sheena |
| Mun's Lil Sheena |